Summer 2026
Sunday - SB9
| Team | GP | W | L | T | RF | RA | RD | Win % |
|---|---|---|---|---|---|---|---|---|
| Nice Snatch | 6 | 6 | 0 | 0 | 72 | 9 | 63 | 1.000 |
| Rollin’ Stoned | 6 | 4 | 2 | 0 | 34 | 21 | 13 | 0.667 |
| JurassKICK Park | 6 | 3 | 3 | 0 | 32 | 31 | 1 | 0.500 |
| ThunderBUTTS | 6 | 2 | 4 | 0 | 21 | 50 | -29 | 0.333 |
| Tornadoes | 6 | 2 | 4 | 0 | 23 | 46 | -23 | 0.333 |
| Mighty Drunks | 6 | 1 | 5 | 0 | 25 | 50 | -25 | 0.167 |
Sunday - BB1
| Team | GP | W | L | T | RF | RA | RD | Win % |
|---|---|---|---|---|---|---|---|---|
| Pitch Betta Have My Money | 8 | 8 | 0 | 0 | 58 | 28 | 30 | 1.000 |
| Niagara Balls | 8 | 6 | 1 | 1 | 63 | 39 | 24 | 0.813 |
| No Fly Zone | 8 | 4 | 3 | 1 | 64 | 35 | 29 | 0.563 |
| Bachateros | 8 | 3 | 5 | 0 | 39 | 60 | -21 | 0.375 |
| Kick Me Baby One More Time | 8 | 2 | 6 | 0 | 31 | 36 | -5 | 0.250 |
| Baddies & Daddies | 8 | 0 | 8 | 0 | 3 | 60 | -57 | 0.000 |
Sunday - BB2
| Team | GP | W | L | T | RF | RA | RD | Win % |
|---|---|---|---|---|---|---|---|---|
| Los Culeros | 6 | 4 | 1 | 1 | 57 | 29 | 28 | 0.750 |
| HEAVY STEPPERS | 6 | 4 | 2 | 0 | 23 | 25 | -2 | 0.667 |
| Let’s Go Brews | 6 | 3 | 2 | 1 | 49 | 24 | 25 | 0.583 |
| Recess Renegades | 6 | 3 | 3 | 0 | 35 | 15 | 20 | 0.500 |
| Foot Clan | 6 | 3 | 3 | 0 | 28 | 30 | -2 | 0.500 |
| Fuck Around & Find Out | 6 | 3 | 3 | 0 | 22 | 32 | -10 | 0.500 |
| Ballsagna | 6 | 0 | 6 | 0 | 8 | 67 | -59 | 0.000 |