Fall 2026
Saturday - SB9
| Team | GP | W | L | T | RF | RA | RD | Win % |
|---|---|---|---|---|---|---|---|---|
| PGAV (Pandas Gettin’ a L’il Violent) | 12 | 11 | 1 | 0 | 98 | 35 | 63 | 0.917 |
| We’ve Got the Runs | 12 | 10 | 2 | 0 | 108 | 46 | 62 | 0.833 |
| Pitch Betta Have My Money | 12 | 6 | 6 | 0 | 80 | 69 | 11 | 0.500 |
| Big Kick Energy | 12 | 2 | 10 | 0 | 29 | 91 | -62 | 0.167 |
| New Kicks on the Block | 12 | 1 | 11 | 0 | 22 | 96 | -74 | 0.083 |
Sunday - BB1
| Team | GP | W | L | T | RF | RA | RD | Win % |
|---|---|---|---|---|---|---|---|---|
| Fuck Around & Find Out | 12 | 11 | 1 | 0 | 74 | 26 | 48 | 0.917 |
| Los Culeros | 12 | 9 | 3 | 0 | 67 | 29 | 38 | 0.750 |
| Let’s Go Brews | 12 | 8 | 4 | 0 | 74 | 55 | 19 | 0.667 |
| Rollin’ Stoned | 12 | 7 | 5 | 0 | 62 | 38 | 24 | 0.583 |
| Cereal Killers | 12 | 5 | 7 | 0 | 46 | 69 | -23 | 0.417 |
| Bachateros | 12 | 4 | 8 | 0 | 50 | 76 | -26 | 0.333 |
| ThunderCankles | 12 | 1 | 9 | 2 | 40 | 62 | -22 | 0.167 |
| All My Pitches Love Me | 12 | 1 | 9 | 2 | 37 | 95 | -58 | 0.167 |
Sunday - BB2
| Team | GP | W | L | T | RF | RA | RD | Win % |
|---|---|---|---|---|---|---|---|---|
| Nice Snatch | 12 | 12 | 0 | 0 | 141 | 18 | 123 | 1.000 |
| Recess Renegades | 12 | 8 | 4 | 0 | 91 | 33 | 58 | 0.667 |
| Just Watch It | 12 | 8 | 4 | 0 | 111 | 41 | 70 | 0.667 |
| JurassKICK Park | 12 | 7 | 5 | 0 | 69 | 57 | 12 | 0.583 |
| Ballsagna | 12 | 4 | 8 | 0 | 60 | 69 | -9 | 0.333 |
| Kick Me Baby One More Time | 12 | 2 | 9 | 1 | 39 | 136 | -97 | 0.208 |
| Power Bottoms of the 7th | 12 | 0 | 11 | 1 | 14 | 171 | -157 | 0.042 |