Past Seasons

← All Past Seasons

Fall 2026

Saturday - SB9

TeamGPWLTRFRARDWin %
PGAV (Pandas Gettin’ a L’il Violent) 1211 10 9835 630.917
We’ve Got the Runs 1210 20 10846 620.833
Pitch Betta Have My Money 126 60 8069 110.500
Big Kick Energy 122 100 2991 -620.167
New Kicks on the Block 121 110 2296 -740.083

Sunday - BB1

TeamGPWLTRFRARDWin %
Fuck Around & Find Out 1211 10 7426 480.917
Los Culeros 129 30 6729 380.750
Let’s Go Brews 128 40 7455 190.667
Rollin’ Stoned 127 50 6238 240.583
Cereal Killers 125 70 4669 -230.417
Bachateros 124 80 5076 -260.333
ThunderCankles 121 92 4062 -220.167
All My Pitches Love Me 121 92 3795 -580.167

Sunday - BB2

TeamGPWLTRFRARDWin %
Nice Snatch 1212 00 14118 1231.000
Recess Renegades 128 40 9133 580.667
Just Watch It 128 40 11141 700.667
JurassKICK Park 127 50 6957 120.583
Ballsagna 124 80 6069 -90.333
Kick Me Baby One More Time 122 91 39136 -970.208
Power Bottoms of the 7th 120 111 14171 -1570.042
Scroll to Top